Front 9 | 2915 | Back 9 | 3045 | Course | 5960 |
Yardage | 2720 | Yardage | 2935 | Yardage | 5655 |
Par 35 | 2480 | Par 36 | 2670 | Par 71 | 5150 |
Front 9 | 2915 | Back 9 | 3045 | Course | 5960 |
Yardage | 2720 | Yardage | 2935 | Yardage | 5655 |
Par 35 | 2480 | Par 36 | 2670 | Par 71 | 5150 |
Hole1 | Hole2 | Hole3 | Hole4 | Hole5 | Hole6 | Hole7 | Hole8 | Hole9 |
Par 4 | Par 3 | Par 4 | Par 3 | Par 4 | Par 4 | Par 4 | Par 5 | Par 4 |
335 | 190 | 365 | 120 | 425 | 370 | 320 | 520 | 270 |
320 | 135 | 345 | 110 | 400 | 350 | 300 | 500 | 260 |
300 | 130 | 320 | 90 | 350 | 315 | 265 | 460 | 250 |
Hole10 | Hole11 | Hole12 | Hole13 | Hole14 | Hole15 | Hole16 | Hole17 | Hole18 |
Par 4 | Par 5 | Par 5 | Par 4 | Par 4 | Par 3 | Par 4 | Par 3 | Par 4 |
350 | 505 | 500 | 360 | 350 | 155 | 360 | 105 | 360 |
340 | 480 | 485 | 350 | 340 | 140 | 360 | 100 | 350 |
330 | 400 | 450 | 340 | 300 | 125 | 310 | 95 | 320 |
Stay in touch by email for updates and offers
Address:
8900 N. Clare Ave,
Harrison, MI 48625
Phone:
(989) 539-5441
Email:
golf@thetamaracks.com